Family Court Appearance Schedule
Abbeville Family Court Schedule
Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
December 2024 | February 18, 2025 | 12 p.m. | February 18, 2025 | 2 p.m. |
January 2025 | March 17, 2025 | 12 p.m. | March 17, 2025 | 2 p.m. |
February 2025 | April 21, 2025 | 12 p.m. | April 21, 2025 | 2 p.m. |
March 2025 | May 19, 2025 | 12 p.m. | May 19, 2025 | 2 p.m. |
April 2025 | June 16, 2025 | 12 p.m. | June 16, 2025 | 2 p.m. |
May 2025 | TBA | 12 p.m. | TBA | 2 p.m. |
June 2025 | TBA | 12 p.m. | TBA | 2 p.m. |
Greenwood Family Court Schedule
Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
December 2024 | February 19, 2025 | 8:30 a.m. | February 25, 2025 | 8:30 a.m. |
January 2025 | March 11, 2025 | 8:30 a.m. | March 18, 2025 | 8:30 a.m. |
February 2025 | April 29, 2025 | 8:30 a.m. | May 6, 2025 | 8:30 a.m. |
March 2025 | May 20, 2025 | 8:30 a.m. | May 27, 2025 | 8:30 a.m. |
April 2025 | June 10, 2025 | 8:30 a.m. | June 17, 2025 | 8:30 a.m. |
May 2025 | TBA | 8:30 a.m. | TBA | 8:30 a.m. |
June 2025 | TBA | 8:30 a.m. | TBA | 8:30 a.m. |
Laurens Family Court Schedule
Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
November 2024 | January 6, 2025 | 9:30 a.m. | January 9, 2025 | 9 a.m. |
December 2024 | February 10, 2025 | 9:30 a.m. | February 13, 2025 | 9 a.m. |
January 2025 | March 10, 2025 | 9:30 a.m. | March 13, 2025 | 9 a.m. |
February 2025 | April 7, 2025 | 9:30 a.m. | April 10, 2025 | 9 a.m. |
March 2025 | May 12, 2025 | 9:30 a.m. | May 15, 2025 | 9 a.m. |
April 2025 | June 2, 2025 | 9:30 a.m. | June 5, 2025 | 9 a.m. |
May 2025 | TBA | 9:30 a.m. | TBA | 9 a.m. |
June 2025 | TBA | 9:30 a.m. | TBA | 9 a.m. |
Newberry Family Court Schedule
Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
December 2024 | January 27, 2025 | 2 p.m. | January 30, 2025 | 2 p.m. |
January 2025 | February 24, 2025 | 2 p.m. | February 27, 2025 | 2 p.m. |
February 2025 | March 10, 2025 | 2 p.m. | March 13, 2025 | 2 p.m. |
March 2025 | April 14, 2025 | 2 p.m. | April 17, 2025 | 2 p.m. |
April 2025 | May 21, 2025 | 2 p.m. | May 29, 2025 | 2 p.m. |
May 2025 | June 9, 2025 | 2 p.m. | June 12, 2025 | 2 p.m. |
June 2025 | TBA | 2 p.m. | TBA | 2 p.m. |