Family Court Appearance Schedule

Abbeville Family Court Schedule

Offense Date1st AppearanceTime2nd AppearanceTime
December 2024February 18, 202512 p.m.February 18, 20252 p.m.
January 2025March 17, 202512 p.m.March 17, 20252 p.m.
February 2025April 21, 202512 p.m.April 21, 20252 p.m.
March 2025May 19, 202512 p.m.May 19, 20252 p.m.
April 2025June 16, 202512 p.m.June 16, 20252 p.m.
May 2025TBA12 p.m.TBA2 p.m.
June 2025TBA12 p.m.TBA2 p.m.

Greenwood Family Court Schedule

Offense Date1st AppearanceTime 2nd AppearanceTime
December 2024February 19, 20258:30 a.m.February 25, 20258:30 a.m.
January 2025March 11, 20258:30 a.m.March 18, 20258:30 a.m.
February 2025April 29, 20258:30 a.m.May 6, 20258:30 a.m.
March 2025May 20, 20258:30 a.m.May 27, 20258:30 a.m.
April 2025June 10, 20258:30 a.m.June 17, 20258:30 a.m.
May 2025TBA8:30 a.m.TBA8:30 a.m.
June 2025TBA8:30 a.m.TBA8:30 a.m.

Laurens Family Court Schedule

Offense Date1st AppearanceTime2nd AppearanceTime
November 2024January 6, 20259:30 a.m.January 9, 20259 a.m.
December 2024February 10, 20259:30 a.m.February 13, 20259 a.m.
January 2025March 10, 20259:30 a.m.March 13, 20259 a.m.
February 2025April 7, 20259:30 a.m.April 10, 20259 a.m.
March 2025May 12, 20259:30 a.m.May 15, 20259 a.m.
April 2025June 2, 20259:30 a.m.June 5, 20259 a.m.
May 2025TBA9:30 a.m.TBA9 a.m.
June 2025TBA9:30 a.m.TBA9 a.m.

Newberry Family Court Schedule

Offense Date1st AppearanceTime2nd AppearanceTime
December 2024January 27, 20252 p.m.January 30, 20252 p.m.
January 2025February 24, 20252 p.m.February 27, 20252 p.m.
February 2025March 10, 20252 p.m.March 13, 20252 p.m.
March 2025April 14, 20252 p.m.April 17, 20252 p.m.
April 2025May 21, 20252 p.m.May 29, 20252 p.m.
May 2025June 9, 20252 p.m.June 12, 20252 p.m.
June 2025TBA2 p.m.TBA2 p.m.